Estimez vos besoins en graines / quelle quantité de graines semer ?
Lorsque l’on commence à cultiver un jardin potager on se demande rapidement quelle surface consacrer à chaque légume et quelle quantité de graines semer.
Bien sûr la consommation de graines dépendra de votre taux de plantation, de germination ainsi que de vos habitudes alimentaires. Mais disons que c’est une bonne base à laquelle il est possible de se référer lorsqu’on débute un potager. Avec l’expérience vos gestes seront plus précis et vous ferez ainsi des économies de graines. Également, vous vous épargnerez une grande partie du travail d’éclaircissage nécessaire à la bonne croissance des plantules.
Voici donc un petit tableau qui vous permettra d’estimer la quantité de graines dont vous aurez besoin.
| Légumes | Quantité consommée par semaine (pour 4 personnes) | Nombre de semaines de consommation (période de récolte + conservation | Consom. annuelle | Prod. par m2 | Superficie nécessaire | Quant. de graines à semer | Nombre de plants à planter |
| Ail | 120 g | 52 (toute l’année) | 6 kg | 0,8 kg | 8 m2 | — | 800 g de gousses |
| Artichaut | 800 g | 10 (août à octobre) | 8 kg | 1,5 kg | 5 m2 | — | 12 œilletons |
| Asperge | 800 g | 8 (mai-juin) | 6 kg | 0,4 kg | 20 m2 | — | 33 griffes |
| Aubergine | 600 g | 12 (août à octobre) | 7 kg | 3 kg | 2 m2 | 1 g | 15 plants |
| Bette | 600 g | 26 (juin à novembre) | 16 kg | 4 kg | 4 m2 | 3 g | — |
| Betterave Rouge | 500 g | 35 (septembre à mai) | 18 kg | 5 kg | 4 m2 | 4 g | — |
| Carotte | 1 kg | 52 (toute l’année) | 52 kg | 5 kg | 10 m2 | 5 g | — |
| Céleri-branche | 300 g | 20 (juillet à novembre) | 6 kg | 6 kg | 1 m2 | 0,1 g | 10 plants |
| Céleri-rave | 400 g | 26 (novembre a avril) | 10 kg | 3 kg | 3 m2 | 0,3 g | 25 plants |
| Chicorée et scarole | 800 g | 16 (sept. à décembre) | 13 kg (26 têtes) | 4 kg | 3 m2 | 1 g | 30 plants |
| Chou vert et rouge | 1 kg | 40 (juillet à mars) | 40 kg | 7 kg | 6 m2 | 3 g | 25 plants |
| Chou-fleur et brocoli | 800 g | 20 (mai-juin et sept. à nov.) | 16 kg | 2 kg | 8 m2 | 3 g | 25 plants |
| Chou de Bruxelles | 800 g | 12 (mai-juin et sept. à nov.) | 10 kg | 1,5 kg | 7 m2 | 3 g | 30 plants |
| Concombre | 500 g | 30 | 15 kg | 2,5 kg | 6 m2 | 2 g | — |
| Courge et Potiron | 1,5 kg | 39 (août à avril) | 60 kg | 4 kg | 15 m2 | 3 g (courge)5 g (potiron) | — — |
| Échalote | 100 g | 52 (toute l’année) | 5 kg | 1,5 kg | 3 m2 | — | 300 g de bulbes |
| Endive | 800 g | 12 (janvier à mars) | 10 kg | 2 kg | 5 m2 | 3 g | — |
| Épinard (+ tétragone et arroche) | 400 g | 30 (mai à novembre) | 12 kg | 3 kg | 4 m2 | 12 g | — |
| Fenouil | 400 g | 16 (sept. à décembre) | 6 kg | 3 kg | 2 m2 | — | 30 plants |
| Fève | 2 kg | 6 (juin-juillet) | 12 kg | 2,5 kg | 5 m2 | 300 g | — |
| Fraisier | 2 kg | 8 (juin-juillet) | 6 kg | 2 kg | 8 m2 | — | 60 plants |
| Haricot Vert | 1,5 kg | 12 (juillet à sept.) | 18 kg | 1,5 kg | 12 m2 | 150 g | — |
| Laitue | 900 g | 20 (mai à sept.) | 18 kg | 3 kg | 6 m2 | 10 g | 60 plants |
| Mâche | 400 g | 20 (novembre à mars) | 8 kg | 0,5 kg | 16 m2 | 12 g | — |
| Melon | 2 kg | 6 (août-sept.) | 12 kg | 2,5 kg | 2 m2 | 1 g | 12 plants |
| Maïs | 2 kg (8 épis) | 8 (sept.-octobre) | 16 kg (64 épis) | 4 kg | 4 m2 | 15 g | — |
| Navet | 500 g | 32 (juin-juillet et octobre à mars) | 16 kg | 2 kg | 8 m2 | 3 g | — |
| Oignon | 800 g | 52 (toute l’année) | 42 kg | 3 kg | 14 m2 | 28 g | 1.4 kg de bulbes |
| Panais | 300 g | 22 (nov. à mars) | 7 kg | 4 kg | 2 m2 | 2 g | — |
| Pissenlit | 600 g | 16 (déc. à mars) | 10 kg | 2 kg | 5 m2 | 5 g | — |
| Poireau | 600 g | 43 (juillet à avril) | 26 kg | 4 kg | 6 m2 | 3 g | 250 plants |
| Pois | 1.5 kg | 6 (juin-juillet) | 9 kg’ | 1 kg | 9 m2 | 200 g | — |
| Poivron | 500 g | 12 (août à octobre) | 6 kg | 2 kg | 3 m2 | 2 g | 22 plants |
| Pomme de terre | 2 kg | 48 (juillet à mai) | 96 kg | 3 kg | 32 m2 | — | 6 kg plants |
| Salsifis et Scorsonères | 300 g | 22 (novembre à mars) | 7 kg | 1,5 kg | 5 m2 | 1 g | — |
| Tomate | 2 kg | 12 (août à octobre) | 24 kg | 6 kg | 4 m2 | 0,5 g | 24 |
| Topinambour | 600 g | 22 (novembre à mars) | 13 kg | 3 kg | 4 m2 | — | 600 g plants |
Pour conclure
Enfin, pensez aussi à tenir un petit carnet afin de noter avec soins les dates de semis, les quantités semées et récoltées. Cela vous permettra d’adapter la quantité de graines d’année en année mais également de répondre au mieux à vos besoins alimentaires.
Flandria Lot de 50 Piquets de Fixation en Acier Galvanisé H 100 mm L 35 mm- Agrafes Ø3mm en Forme de U pour Toiles de paillage, Grillage, tuyaux, Sardines Tente, Gazon synthétique
6,49 €(as of décembre 13, 2025 14:55 GMT +00:00 - Plus d’infosProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)jarolift Premium Canisse en PVC Brise Vue pour Jardin Balcon Et Terrasse Clôture De Protection Visuelle Cache-clôture, 160 x 500 cm (H x B), Vert
Now retrieving the price.
(as of décembre 6, 2025 14:54 GMT +00:00 - Plus d’infosProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)Station Météo Connectée WIFI, 11 en 1 Professionnelle Station Meteo Sans Fil avec Capteur Extérieur, Anémomètre, Pluviomètre, Girouette, Thermomètre, Hygromètre, Prévisions Météorologiques, Indice UV
106,58 €(as of décembre 13, 2025 14:55 GMT +00:00 - Plus d’infosProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)Voiles Ombrages Rectangulaire 1.2x2M Imperméable Bache Ombrages, Toiles D'ombrages, Filet Ombrages, Protection Solaire Polyester pour Jardins balcons terrasses avec Oeillets et Cordons
Now retrieving the price.
(as of décembre 6, 2025 14:54 GMT +00:00 - Plus d’infosProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)